Samsung Galaxy S6 Review (Cdma)
Friday, June 22, 2018
Add Comment
phone specifications Samsung Galaxy S6 (CDMA)
Sumber http://www.tipshp.net/
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced Status | 2015, March Available. Released 2015, April |
BODY | Dimensions Weight Build SIM | 143.5 x 70.6 x 6.9 mm (5.65 x 2.78 x 0.27 in) 140 g (4.94 oz) Corning Gorilla Glass 4 back panel Nano-SIM - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type Size Resolution Multitouch Protection | Super AMOLED capacitive touchscreen, 16M colors 5.1 inches ( 70.8% screen-to-body ratio) 1440 x 2560 pixels ( 576 ppi pixel density) Yes Corning Gorilla Glass 4 - TouchWiz UI |
PLATFORM | OS Chipset CPU GPU | Android OS, v5.0.2 (Lollipop) Exynos 7420 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Mali-T760MP8 |
MEMORY | Card slot Internal | No 32/64/128 GB, 3 GB RAM |
CAMERA | Primary Features Video Secondary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash Geo-tagging, touch focus, face detection, Auto HDR, panorama 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. 5 MP, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes |
COMMS | WLAN Bluetooth GPS NFC Infrared port Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v4.1, A2DP, LE, apt-X Yes, with A-GPS, GLONASS Yes Yes No microUSB v2.0, USB Host |
FEATURES | Sensors Messaging Browser Java | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 SMS(threaded view), MMS, Email, Push Mail, IM HTML5 No - Wireless charging (PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Stand-by Talk time Music play | Non-removable Li-Ion 2550 mAh battery Up to 23 h (3G) Up to 57 h |
MISC | Colors SAR EU SAR EU | White Pearl, Black Sapphire, Gold Platinum 1.09 W/kg (head) 1.13 W/kg (body) 0.22 W/kg (head) 0.66 W/kg (body) |
0 Response to "Samsung Galaxy S6 Review (Cdma)"
Post a Comment
Blog ini merupakan Blog Dofollow, karena beberapa alasan tertentu, sobat bisa mencari backlink di blog ini dengan syarat :
1. Tidak mengandung SARA
2. Komentar SPAM dan JUNK akan dihapus
3. Tidak diperbolehkan menyertakan link aktif
4. Berkomentar dengan format (Name/URL)
NB: Jika ingin menuliskan kode pada komentar harap gunakan Tool untuk mengkonversi kode tersebut agar kode bisa muncul dan jelas atau gunakan tool dibawah "Konversi Kode di Sini!".
Klik subscribe by email agar Anda segera tahu balasan komentar Anda